最近想给我很老的电脑升级个CPU,打算只花50元左右找个二手的装上,于是研究了这个价位的几款CPU,且想弄清楚它们的性能。(是不是很闲啊,这么烂的CPU还要找个性能看看,其实都很烂的,没必要啦。)最后买下了一款标价60的 E6300 CPU,淘宝网链接:http://item.taobao.com/item.htm?id=22427015214
这些CPU用起来肯定都类似,但是有个性能很重要——超频能力。
在这之前简单谈谈超频
对于CPU的主频,用公式可以计算,即 主频=倍频×外频。 CPU 一般在出场的时候都已经锁住了倍频的,所以无法更改倍频的,只能更改外频,即通常的超频,默认外频一般为100MHz,调节范围从100MHz至600MHz。超频可以采用对CPU加电压的方法,另外,一般的主板现在都支持步进调节来超频。
关于超频,在外频固定的前提下,提升倍频也可以提升CPU的主频。默认倍频通过主频除以默认外频计算出来,最简单的办法是实用cpuz软件来检测。
CPU超频,可以通过不同的倍频外频组合得到最佳稳定运行的主频频率。超频还要根据自己的内存等硬件来综合考量。
要查看超频的技术细节,可以看这个文章:http://tech.sina.com.cn/h/2011-11-21/07101939012.shtml
顺便说说超频原理:
CPU倍频,全称CPU倍频系数。CPU的核心工作频率与外频之间存在着一个比值关系,这个比值就是倍频系数,简称倍频。理论上倍频是从1.5一直到无限的,但需要注意的是,倍频是以0.5为一个间隔单位。外频与倍频相乘就是主频,所以其中任何一项提高都可以使CPU的主频上升。现在CPU的倍频很多已经被锁定,无法修改。
外频又能理解为前端总线(FSB)。那么上面的公式也可以写成 主频=倍频×FSB。但是本质上,PSB和外频是不同的东西。
前端总线”这个名称是由AMD在推出K7 CPU时提出的概念,但是一直以来都被大家误认为这个名词不过是外频的另一个名称。我们所说的外频指的是CPU与主板连接的速度,这个概念是建立在数字脉冲信号震荡速度基础之上的,而前端总线的速度指的是数据传输的速度,由于数据传输最大带宽取决于所有同时传输的数据的宽度和传输频率,即数据带宽=(总线频率×数据位宽)÷8。目前PC机上所能达到的前端总线频率有266MHz、333MHz、400MHz、533MHz、800MHz、1066MHz、 1333MHz几种,前端总线频率越大,代表着CPU与内存之间的数据传输量越大 CPU的功能越强大。
在超频的时候将要处理CPU真正的FSB速度,而不是有效CPU速度。
速度等式的倍频部分也就是一个数字,乘上FSB速度就给出了处理器的总速度。例如,如果有一颗具有200MHz FSB(在乘二或乘四之前的真正FSB速度)和10倍频的CPU,那么等式变成:
(FSB)200MHz×(倍频)10 = 2000MHz CPU速度,或是2.0GHz。
这是超频的基础,也是最简单的计算方法。想要深入了解的话,要知道这是一门学问,需要认真研究才行。
言归正传。虽说就买个几十块钱的二手CPU根本没必要排名了,但终归还是研究了一把。现在把一个网站上找到的东西贴到下面,让我对这些CPU的排名有个大致了解吧。
下文转载自百度文库:http://wenku.baidu.com/view/7076253ff111f18583d05ad2.html
英特尔全系列台式电脑处理器(intel CPU)性能排行榜
英特尔台式电脑处理器(intel CPU)性能排行榜。
以下是包括AMD处理器在内的排名,没有列出的为AMD排名
台式电脑处理器(CPU)性能排行榜
本排行榜随新款处理器(CPU)的发布而随时更新。更新日期:2010年7月14日
排名 厂商 型号
1 Intel Core i7 X 980 @ 3.33GHz
2 Intel Xeon X5670 @ 2.93GHz
3 Intel Xeon X5680 @ 3.33GHz
4 Intel Xeon W3680 @ 3.33GHz
5 Intel Xeon X5660 @ 2.80GHz
6 Intel Xeon X5650 @ 2.67GHz
7 Intel Core i7 975 @ 3.33GHz
8 Intel Xeon W5590 @ 3.33GHz
9 Intel Xeon W3570 @ 3.20GHz
10 Intel Core i7 965 @ 3.20GHz
11 Intel Core i7 880 @ 3.07GHz
12 Intel Xeon W3580 @ 3.33GHz
13 Intel Core i7 960 @ 3.20GHz
14 Intel Core i7 K 875 @ 2.93GHz
16 Intel Xeon W5580 @ 3.20GHz
17 Intel Xeon W 570 @ 3.20GHz
18 Intel Core i7 950 @ 3.07GHz
19 Intel Xeon W3565 @ 3.20GHz
20 Intel Core i7 940 @ 2.93GHz
21 Intel Core i7 870 @ 2.93GHz
22 Intel Core i7 930 @ 2.80GHz
23 Intel Xeon E5640 @ 2.67GHz
24 Intel Xeon W3550 @ 3.07GHz
26 Intel Xeon X5677 @ 3.47GHz
27 Intel Core i7 920 @ 2.67GHz
28 Intel Core i7 860 @ 2.80GHz
29 Intel Xeon W3540 @ 2.93GHz
30 Intel Xeon X5560 @ 2.80GHz
31 Intel Xeon X3370 @ 3.00GHz
32 Intel Xeon X5570 @ 2.93GHz
33 Intel Xeon X5550 @ 2.67GHz
34 Intel Xeon X5492 @ 3.40GHz
36 Intel Core2 Extreme X9750 @ 3.16GHz
38 Intel Xeon E5630 @ 2.53GHz
39 Intel Xeon X5482 @ 3.20GHz
40 Intel Core2 Extreme X9770 @ 3.20GHz
41 Intel Xeon W3530 @ 2.80GHz
42 Intel Xeon X3440 @ 2.53GHz
43 Intel Xeon W3520 @ 2.67GHz
44 Intel Xeon X5460 @ 3.16GHz
45 Intel Xeon X5472 @ 3.00GHz
46 Intel Core i7 X 940 @ 2.13GHz
47 Intel Xeon E5530 @ 2.40GHz
48 Intel Xeon X3450 @ 2.67GHz
49 Intel Xeon E5540 @ 2.53GHz
50 Intel Core2 Extreme X9650 @ 3.00GHz
51 Intel Core2 Quad Q9650 @ 3.00GHz
53 Intel Xeon X5450 @ 3.00GHz
54 Intel Xeon E5440 @ 2.83GHz
55 Intel Xeon E5520 @ 2.27GHz
56 Intel Xeon E5450 @ 3.00GHz
57 Intel Core2 Quad Q9550 @ 2.83GHz
58 Intel Xeon X3350 @ 2.66GHz
60 Intel Xeon E5430 @ 2.66GHz
61 Intel Core i5 750 @ 2.67GHz
62 Intel Xeon E5462 @ 2.80GHz
63 Intel Core i7 920XM @ 2.00GHz
64 Intel Xeon X3360 @ 2.83GHz
65 Intel Core i7 Q 840 @ 1.87GHz
66 Intel Core2 Quad Q9505 @ 2.83GHz
67 Intel Xeon X5365 @ 3.00GHz
69 Intel Core2 Extreme @ 2.40GHz
70 Intel Core2 Quad Q9450 @ 2.66GHz
73 Intel Xeon L5410 @ 2.33GHz
74 Intel Xeon E5507 @ 2.27GHz
75 Intel Core2 Extreme Q6850 @ 3.00GHz
76 Intel Core2 Extreme X9775 @ 3.20GHz
77 Intel Xeon X3330 @ 2.66GHz
78 Intel Core2 Quad Q9500 @ 2.83GHz
79 Intel Core2 Quad Q9400 @ 2.66GHz
80 Intel Core2 Extreme Q9300 @ 2.53GHz
81 Intel Xeon X3230 @ 2.66GHz
82 Intel Core2 Quad @ 2.83GHz
83 Intel Xeon E5420 @ 2.50GHz
86 Intel Core2 Quad Q8400 @ 2.66GHz
87 Intel Core2 Extreme Q6800 @ 2.93GHz
90 Intel Core i7 Q 740 @ 1.73GHz
91 Intel Core2 Quad Q8300 @ 2.50GHz
93 Intel Core2 Quad Q9300 @ 2.50GHz
95 Intel Xeon X5355 @ 2.66GHz
97 Intel Core i5 K 655 @ 3.20GHz
98 Intel Xeon X3320 @ 2.50GHz
99 Intel Core2 Quad Q9100 @ 2.26GHz
102 Intel Xeon E5410 @ 2.33GHz
103 Intel Xeon E5506 @ 2.13GHz
104 Intel Core2 Quad Q6700 @ 2.66GHz
107 Intel Core Q 820 @ 1.73GHz
108 Intel Core2 Extreme @ 2.26GHz
112 Intel Core2 Quad Q8200 @ 2.33GHz
113 Intel Core i5 661 @ 3.33GHz
115 Intel Core i5 670 @ 3.47GHz
117 Intel Core i5 650 @ 3.20GHz
119 Intel Xeon X3220 @ 2.40GHz
122 Intel Xeon E5504 @ 2.00GHz
123 Intel Core i5 660 @ 3.33GHz
124 Intel Core i5 680 @ 3.60GHz
126 Intel Core2 Quad Q9000 @ 2.00GHz
129 Intel Core2 Quad Q6600 @ 2.40GHz
131 Intel Core i3 550 @ 3.20GHz
133 Intel Xeon E5405 @ 2.00GHz
134 Intel Xeon E5345 @ 2.33GHz
136 Intel Core Q 720 @ 1.60GHz
138 Intel Core i3 540 @ 3.07GHz
140 Intel Xeon X3430 @ 2.40GHz
145 Intel Core i3 530 @ 2.93GHz
147 Intel Xeon X5260 @ 3.33GHz
152 Intel Core2 Duo E8600 @ 3.33GHz
154 Intel Xeon X3210 @ 2.13GHz
160 Intel Xeon E5335 @ 2.00GHz
164 Intel Core2 Duo E8500 @ 3.16GHz
167 Intel Xeon L5240 @ 3.00GHz
172 Intel Core2 Extreme X9100 @ 3.06GHz
173 Intel Pentium Dual-Core E5500 @ 2.80GHz
174 Intel Xeon E3110 @ 3.00GHz
175 Intel Xeon E5320 @ 1.86GHz
176 Intel Core2 Duo E8435 @ 3.06GHz
177 Intel Pentium Dual-Core E6600 @ 3.06GHz
179 Intel Core2 Duo E8400 @ 3.00GHz
183 Intel Core2 Duo E7600 @ 3.06GHz
188 Intel Pentium Dual-Core E6500 @ 2.93GHz
189 Intel Core2 Duo E8235 @ 2.80GHz
191 Intel Core2 Duo E7500 @ 2.93GHz
192 Intel Core2 Duo E8335 @ 2.93GHz
193 Intel Xeon 5160 @ 3.00GHz
194 Intel Core2 Extreme X9000 @ 2.80GHz
196 Intel Core2 Duo E8300 @ 2.83GHz
197 Intel Core2 E7600 @ 3.06GHz
200 Intel Core2 Duo E8200 @ 2.66GHz
202 Intel Pentium Dual-Core E6300 @ 2.80GHz
203 Intel Pentium G6950 @ 2.80GHz
204 Intel Core2 Duo @ 2.53GHz
205 Intel Core2 Duo E6850 @ 3.00GHz
206 Intel Core2 Duo E7400 @ 2.80GHz
207 Intel Xeon W3505 @ 2.53GHz
208 Intel Core2 Duo @ 3.00GHz
213 Intel Core i7 L 620 @ 2.00GHz
214 Intel Core2 X6800 @ 2.93GHz
215 Intel Core2 Duo E8135 @ 2.66GHz
217 Intel Xeon W3503 @ 2.40GHz
218 Intel Core2 Duo E7300 @ 2.66GHz
219 Intel Xeon E5503 @ 2.00GHz
220 Intel Pentium Dual-Core E5400 @ 2.70GHz
221 Intel Core2 Duo E8335 @ 2.66GHz
228 Intel Pentium Dual-Core E5300 @ 2.60GHz
229 Intel Core2 Duo E7200 @ 2.53GHz
232 Intel Core2 Extreme X7900 @ 2.80GHz
233 Intel Xeon 3065 @ 2.33GHz
237 Intel Xeon 5150 @ 2.66GHz
238 Intel Celeron E3300 @ 2.50GHz
240 Intel Core2 Duo E6750 @ 2.66GHz
241 Intel Core2 Duo E8135 @ 2.40GHz
243 Intel Pentium Dual-Core E5200 @ 2.50GHz
246 Intel Core2 Duo E6700 @ 2.66GHz
247 Intel Core2 Extreme X7800 @ 2.60GHz
254 Intel Core i5 U 520 @ 1.07GHz
256 Intel Xeon E5502 @ 1.87GHz
258 Intel Celeron E3200 @ 2.40GHz
267 Intel Xeon 3060 @ 2.40GHz
268 Intel Core2 Duo E6600 @ 2.40GHz
270 Intel Core2 Duo E4700 @ 2.60GHz
271 Intel Xeon 5140 @ 2.33GHz
272 Intel Core2 Duo L9600 @ 2.13GHz
273 Intel Pentium Dual-Core E2210 @ 2.20GHz
276 Intel Core2 Duo E6550 @ 2.33GHz
277 Intel Xeon 3.73GHz
282 Intel Celeron E3400 @ 2.60GHz
283 Intel Pentium Dual E2220 @ 2.40GHz
286 Intel Core2 Duo E4600 @ 2.40GHz
299 Intel Core2 Duo E6420 @ 2.13GHz
300 Intel Pentium D 3.73GHz
301 Intel Xeon 5130 @ 2.00GHz
302 Intel Core i3 U 330 @ 1.20GHz
304 Intel Pentium D 3.46GHz
307 Intel Xeon 3050 @ 2.13GHz
308 Intel Core2 Duo E6400 @ 2.13GHz
309 Intel Core2 Duo E4500 @ 2.20GHz
314 Intel Pentium Dual E2200 @ 2.20GHz
315 Intel 3.46GHz
317 Intel 3.73GHz
318 Intel Core2 Duo L9400 @ 1.86GHz
319 Intel Xeon 5120 @ 1.86GHz
321 Intel Celeron E1500 @ 2.20GHz
327 Intel Core2 Duo E4400 @ 2.00GHz
329 Intel Core2 Duo E6320 @ 1.86GHz
332 Intel Core2 Duo U9600 @ 1.60GHz
333 Intel Celeron E1400 @ 2.00GHz
334 Intel Pentium Dual E2180 @ 2.00GHz
337 Intel Core2 Duo E6300 @ 1.86GHz
341 Intel Xeon 3040 @ 1.86GHz
342 Intel Core2 Duo L7700 @ 1.80GHz
350 Intel Core2 Duo E4300 @ 1.80GHz
352 Intel Core2 Duo L9300 @ 1.60GHz
355 Intel Pentium Dual E2160 @ 1.80GHz
357 Intel 1500 @ 2.00GHz
360 Intel Celeron E1600 @ 2.40GHz
361 Intel Xeon 5110 @ 1.60GHz
362 Intel Pentium D 3.60GHz
364 Intel SU4100 @ 1.30GHz
368 Intel SU7300 @ 1.30GHz
371 Intel Core2 Duo U9400 @ 1.40GHz
375 Intel Pentium D 3.40GHz
378 Intel SU2300 @ 1.20GHz
379 Intel Pentium Dual E2140 @ 1.60GHz
382 Intel Celeron E1200 @ 1.60GHz
383 Intel Core2 Duo L7500 @ 1.60GHz
384 Intel 3.20GHz
385 Intel Pentium D 3.20GHz
388 Intel 1300 @ 1.66GHz
392 Intel 3.00GHz
395 Intel Core Duo L2500 @ 1.83GHz
399 Intel Pentium D 3.00GHz
402 Intel Core2 L7400 @ 1.50GHz
404 Intel Core Duo L2400 @ 1.66GHz
405 Intel Xeon 3.20GHz
406 Intel L2400 @ 1.66GHz
407 Intel Celeron 900 @ 2.20GHz
408 Intel Xeon 3.80GHz
409 Intel 3.40GHz
410 Intel Core2 Duo U7700 @ 1.33GHz
412 Intel Core2 Duo U9300 @ 1.20GHz
414 Intel Pentium D 2.80GHz
415 Intel Core2 U7700 @ 1.33GHz
416 Intel Atom D525 @ 1.80GHz
418 Intel Core2 Duo U7600 @ 1.20GHz
421 Intel Pentium 4 3.73GHz
423 Intel Core2 L7200 @ 1.33GHz
426 Intel Pentium D 2.66GHz
428 Intel Core2 U7600 @ 1.20GHz
429 Intel Core2 Duo L7100 @ 1.20GHz
430 Intel Atom D510 @ 1.66GHz
431 Intel Core2 Duo L7300 @ 1.40GHz
432 Intel 3.80GHz
433 Intel Celeron 450 @ 2.20GHz
434 Intel Atom K510 @ 1.66GHz
437 Intel Pentium 4 3.80GHz
438 Intel Atom 330 @ 1.60GHz
439 Intel Core2 Duo U7500 @ 1.06GHz
441 Intel Celeron 570 @ 2.26GHz
442 Intel 3.60GHz
443 Intel Pentium 4 3.46GHz
446 Intel Xeon 3.00GHz
452 Intel Xeon 3.60GHz
453 Intel Core Duo U2500 @ 1.20GHz
454 Intel SU2500 @ 1.20GHz
455 Intel Pentium 4 3.60GHz
457 Intel Celeron 560 @ 2.13GHz
458 Intel Core2 U7500 @ 1.06GHz
460 Intel Xeon 3.40GHz
462 Intel Celeron 440 @ 2.00GHz
465 Intel U2400 @ 1.06GHz
466 Intel Pentium 4 3.40GHz
467 Intel Celeron 550 @ 2.00GHz
468 Intel Celeron D 430 @ 1.80GHz
469 Intel Core Duo U2400 @ 1.06GHz
471 Intel Celeron 430 @ 1.80GHz
473 Intel Pentium 4 3.20GHz
483 Intel Core2 Solo U3500 @ 1.40GHz
484 Intel Xeon 3.06GHz
485 Intel Xeon 2.80GHz
488 Intel Celeron 540 @ 1.86GHz
489 Intel Pentium 4 3.00GHz
494 Intel Celeron 743 @ 1.30GHz
496 Intel Celeron 530 @ 1.73GHz
502 Intel Pentium 4 3.06GHz
505 Intel Celeron 420 @ 1.60GHz
513 Intel SU2700 @ 1.30GHz
520 Intel Celeron 723 @ 1.20GHz
522 Intel Celeron D 3.46GHz
523 Intel Celeron D 220 @ 1.20GHz
524 Intel Xeon 2.66GHz
525 Intel Pentium 4 2.80GHz
526 Intel Celeron 3.33GHz
527 Intel Pentium 4 2.60GHz
530 Intel Pentium 4 2.93GHz
532 Intel Celeron D 3.33GHz
533 Intel Celeron 3.20GHz
535 Intel Celeron D 3.20GHz
536 Intel Xeon 2.40GHz
537 Intel 3.33GHz
540 Intel Atom Z550 @ 2.00GHz
544 Intel Celeron D 3.06GHz
546 Intel Celeron 2.93GHz
548 Intel Celeron 3.06GHz
553 Intel Pentium 4
554 Intel Pentium III – S 1400MHz
556 Intel Pentium III family 1400MHz
559 Intel Atom Z540 @ 1.86GHz
560 Intel Atom N470 @ 1.83GHz
563 Intel Atom D410 @ 1.66GHz
566 Intel Pentium 4 2.66GHz
567 Intel Celeron 2.80GHz
570 Intel Celeron 220 @ 1.20GHz
571 Intel Celeron 2.66GHz
572 Intel Core2 Solo U2100 @ 1.06GHz
573 Intel Core Solo U1500 @ 1.33GHz
574 Intel Celeron 1400MHz
575 Intel Atom N450 @ 1.66GHz
576 Intel Celeron 2.53GHz
577 Intel Atom 230 @ 1.60GHz
578 Intel Pentium 4 2.53GHz
579 Intel Core N270 @ 1.60GHz
580 Intel Pentium 4 2.40GHz
582 Intel Atom N280 @ 1.66GHz
583 Intel U1400 @ 1.20GHz
584 Intel Core2 Solo U2200 @ 1.20GHz
585 Intel N270 @ 1.60GHz
586 Intel Atom N270 @ 1.60GHz
587 Intel Pentium 4 2.50GHz
589 Intel Pentium III – S 1266MHz
591 Intel Celeron 2.70GHz
592 Intel Atom Z530 @ 1.60GHz
596 Intel Celeron 1300MHz
597 Intel Pentium III 1200MHz
600 Intel Celeron 2.60GHz
602 Intel Celeron 2.50GHz
603 Intel Xeon 2.00GHz
605 Intel Celeron 1133MHz
606 Intel Pentium 4 2.26GHz
607 Intel Celeron 2.40GHz
610 Intel Celeron 2.26GHz
611 Intel Pentium 4 2.20GHz
614 Intel Celeron 1066MHz
615 Intel SU1300 @ 1.06GHz
616 Intel Celeron 1200MHz
617 Intel Celeron 2.20GHz
618 Intel Celeron 1000MHz
619 Intel Celeron 2.13GHz
620 Intel Atom Z520 @ 1.33GHz
621 Intel Pentium 4 2.00GHz
622 Intel Celeron 2.30GHz
623 Intel Celeron 1100MHz
624 Intel Celeron 2.10GHz
625 Intel Celeron 2.00GHz
626 Intel Core Solo U1400 @ 1.20GHz
628 Intel Pentium 4 1.90GHz
630 Intel Pentium III 1133MHz
632 Intel Pentium 4 1.80GHz
633 Intel Pentium 4 1800MHz
634 Intel Celeron 1.80GHz
635 Intel Pentium 4 1.70GHz
636 Intel Pentium 4 1700MHz
637 Intel Celeron 1.70GHz
638 Intel Pentium III
639 Intel Pentium 4 1600MHz
640 Intel Pentium 4 1.60GHz
641 Intel Pentium 4 1500MHz
642 Intel Pentium 4 1.50GHz
643 Intel Pentium 4 1400MHz
644 Intel Pentium 4 1.40GHz
645 Intel Pentium 4 1300MHz
646 Intel 800MHz
647 Intel Atom Z510 @ 1.10GHz
648 Intel 600MHz
一条评论