电汇编码Swift CODE、 IBAN CODE 及ABA CODE的区别与联系
(转载自:http://www.10588.com/forum/blog-61494-8086.html)
昨天做业务,给欧洲汇款,只使用了SWIFT,结果被卡在法兰克福分行了,说还要IBAN,问我了一个大睁眼,什么是IBAN?今天花了一个小时的时间把各种电汇编码细细的看了一遍
,并将网上的资料整理了一下汇集于此,既做为业务笔记,也让大家共享吧。
1、Swift Code
SWIFT是“Society Worldwide Interbank Financial Telecommunication环球同业银行金融电讯协会”的英文简称。
凡该协会的成员银行都有自己特定的SWIFT代码,即SWIFT CODE,是一个银行在国际上的识别号码。SWIFT地址又被称为BIC(银行识别码)。该号相当于各个银行的身份证号。
SWIFT的编号规则一般是8位或11位,前四位为某银行代码,如中行是BKCH 农行是ABOC,紧接着四位是国别及地区代码,如中国北京是CNBJ,后面可能会有3位的数字或字母代码,
一般是指具体的分支行。如:BKCH CN BJ 69C,前4位为一家银行的统一代码(如中国银行为BKCH),5-6位代表国家代码(中国为CN),7-8位代表城市代码(如:BJ),69C代表
大同市分行。
各行的Swift Code可以在下面网站上查到:http://www.swift.com/bsl/facelets/bicsearch.faces;jsessionid=AqfQJihKQOh73gB0WAp_2U3L_duAIc3zlICAmaok
BKCHCNBJ-中国银行; ICBKCNBJ -中国工商银行;
CMBCCNBS -招商银行; PCBCCNBJ -中国建设行;
SZDBCNBS -广东发展银行;
2、IBAN
IBAN是指国际银行帐户号码(The International Bank Account Number),通常简称IBAN,是由欧洲银行标准委员会( European Committee for Banking Standards,简称 ECBS
)按照其标准制定的一个银行帐户号码。参加ECBS的会员国的银行帐户号码都有一个对应杜IBAN号码。可以联系你的开户行获取IBAN号码。IBAN号码最多是34位字符串。IBAN的编
号规定包括国别代码+银行代码+地区+账户人账号+校验码,当在欧元区未使用IBAN账号时,会被额外收取人工干预费。中国的银行是没有IBAN号码的,IBAN只适用于欧洲。3、
ABA
ABA是指美国银行家协会(American Bankers Association ),按照其标准制定的一个银行帐户号码,通常是美国的银行才有,9位数字,叫做 ABA Number,也就是它们的
Routing Number,也称作 Routing Transit Number 或 ABA Number,它是由ABA(美国银行家协会)在美联储监管和协助下提出的金融机构识别码,很多金融机构都有一个,主要用
于和银行相关的交易,转帐,清算等的路由确认,由9位值(不是数!8位内容加1个校验码)构成。我们收到的美国支票,通常在其正面左下角都印有上该银行的Routing Number。具
体的可进下面的网站查看:http://www.accuitysolutions.com/en/
4.BSB Number
BSB Number,是在澳大利亚等地使用的电汇清算网络编码,即Bank State Branch Number。主要在澳元、新西兰元的银行及向澳洲办理清付结算时使用。一般都是6位数字。
5.以上几种汇款编码的关系及使用
SWIFT Code 、IBAN和 Routing Number都是银行国际电汇编码的一种,只是使用地区不同而已;美国和北美地区的银行一般使用Routing Number,欧洲的银行(尤其是德国)使用
IBAN,北美和欧洲以外的国家和地区,大多使用SWIFT CODE。中国的银行就使用SWIFT CODE,实际上,SWIFT CODE的功用等同于北美的ROUTING Number,只不过SWIFT CODE在国际
上使用得更为普遍。
一般来说,从欧洲汇款过来是不需要ROUTING NO和IBAN的,因为中国的银行主要使用SWIFT CODE,所以只要提供中国这边收款银行的SWIFT CODE就可以了。
如果是从中国向境外电汇款项,则要根据收款人开户银行所在地区选择相应的电汇编码。比如,通过中国境内的银行向美国某家银行帐号汇款,则只要提供美国银行的Routing
Number就可以了;而且美国的银行一般只使用Routing Number,几乎不用Swift Code。如果是向欧洲,特别是德国汇款,则只要提供收款银行的IBAN码即可。如果是向北美、欧洲
以外的国家或地区汇款,则只要提供收款银行的SWIFT CODE即可,因为这些国家和地区的银行一般都使用SWIFT CODE。
国内六家大型银行的 SWIFT CODE
(收录并整理自百度文库)
中国银行各分行SWIFT号码 |
||||
SWIFT号码 | 中国银行各分行SWIFT号码 | 分行名称 | 省份或城市 | |
1 | BKCHCNBJ110 | BANK OF CHINA | (BEIJING BRANCH) | BEIJING |
2 | BKCHCNBJ200 | BANK OF CHINA | (TIANJIN BRANCH) | TIANJIN |
3 | BKCHCNBJ21A | BANK OF CHINA | (TIANJIN BINHAI BRANCH) | TANGGU |
4 | BKCHCNBJ220 | BANK OF CHINA | (HEBEI BRANCH) | SHIJIAZHUANG |
5 | BKCHCNBJ23A | BANK OF CHINA | (QINHUANGDAO BRANCH) | QINHUANGDAO |
6 | BKCHCNBJ23H | BANK OF CHINA | (TANGSHAN BRANCH) | TANGSHAN |
7 | BKCHCNBJ240 | BANK OF CHINA | (GUIZHOU BRANCH) | GUIYANG |
8 | BKCHCNBJ260 | BANK OF CHINA | (NINGXIA BRANCH) | YINCHUAN |
9 | BKCHCNBJ280 | BANK OF CHINA | (QINGHAI BRANCH) | XINING |
10 | BKCHCNBJ300 | BANK OF CHINA | (SHANGHAI BRANCH) | SHANGHAI |
11 | BKCHCNBJ400 | BANK OF CHINA | GUANGDONG BRANCH | GUANGZHOU |
12 | BKCHCNBJ41A | BANK OF CHINA | (SHANTOU BRANCH) | SHANTOU |
13 | BKCHCNBJ41P | BANK OF CHINA | (CHAOZHOU BRANCH) | CHAOZHOU |
14 | BKCHCNBJ42A | BANK OF CHINA GUANGZHOU BRANCH | (GUANGZHOU YANJIANG SUB-BRANCH) | GUANGZHOU |
15 | BKCHCNBJ42G | BANK OF CHINA | (GUANGZHOU K.F.Q. BRANCH) | GUANGZHOU |
16 | BKCHCNBJ42P | BANK OF CHINA | (MAOMING BRANCH) | MAOMING |
17 | BKCHCNBJ42W | BANK OF CHINA | (YANGJIANG BRANCH) | YANGJIANG |
18 | BKCHCNBJ43A | BANK OF CHINA | (ZHAOQING BRANCH) | ZHAOQING |
19 | BKCHCNBJ43P | BANK OF CHINA | (ZHANJIANG BRANCH) | ZHANJIANG |
20 | BKCHCNBJ44A | BANK OF CHINA | (FOSHAN BRANCH) | FOSHAN |
21 | BKCHCNBJ44B | BANK OF CHINA | (SHUNDE SUB-BRANCH) | SHUNDE |
22 | BKCHCNBJ44C | BANK OF CHINA | (SANSHUI SUB-BRANCH) | SANSHUI |
23 | BKCHCNBJ44E | BANK OF CHINA | (NANHAI SUB-BRANCH) | NANHAI |
24 | BKCHCNBJ44K | BANK OF CHINA | (JIANGMEN BRANCH) | JIANGMEN |
25 | BKCHCNBJ44L | BANK OF CHINA | (XINHUI SUB-BRANCH) | XINHUI |
26 | BKCHCNBJ44M | BANK OF CHINA | (TAISHAN SUB-BRANCH) | TAISHAN |
27 | BKCHCNBJ44N | BANK OF CHINA | (HESHAN SUB-BRANCH) | HESHAN |
28 | BKCHCNBJ44P | BANK OF CHINA | (KAIPING SUB-BRANCH) | KAIPING |
29 | BKCHCNBJ44T | BANK OF CHINA | (ZHONGSHAN BRANCH) | ZHONGSHAN |
30 | BKCHCNBJ44W | BANK OF CHINA | (DONGGUAN SUB-BRANCH) | DONGGUAN |
31 | BKCHCNBJ45A | BANK OF CHINA | (SHENZHEN BRANCH) | SHENZHEN |
32 | BKCHCNBJ45B | BANK OF CHINA | (SHEKOU SUB-BRANCH) | SHEKOU |
33 | BKCHCNBJ45P | BANK OF CHINA | (ZHUHAI BRANCH) | ZHUHAI |
34 | BKCHCNBJ46P | BANK OF CHINA | (SHAOGUAN BRANCH) | SHAOGUAN |
35 | BKCHCNBJ47A | BANK OF CHINA | (HUIZHOU BRANCH) | HUIZHOU |
36 | BKCHCNBJ47K | BANK OF CHINA | (MEIZHOU BRANCH) | MEIZHOU |
37 | BKCHCNBJ480 | BANK OF CHINA | (GUANGXI BRANCH) | NANNING |
38 | BKCHCNBJ49A | BANK OF CHINA | (WUZHOU BRANCH) | WUZHOU |
39 | BKCHCNBJ49B | BANK OF CHINA | (BEIHAI BRANCH) | BEIHAI |
40 | BKCHCNBJ49C | BANK OF CHINA | (GUILIN BRANCH) | GUILIN |
41 | BKCHCNBJ49D | BANK OF CHINA | (LIUZHOU BRANCH) | LIUZHOU |
42 | BKCHCNBJ49G | BANK OF CHINA | (YULIN BRANCH) | YULIN |
43 | BKCHCNBJ49H | BANK OF CHINA | (FANGCHENGGANG BRANCH) | FANGCHENG |
44 | BKCHCNBJ500 | BANK OF CHINA | (SHANDONG BRANCH) | QINGDAO |
45 | BKCHCNBJ51A | BANK OF CHINA | (YANTAI BRANCH) | YANTAI |
46 | BKCHCNBJ51B | BANK OF CHINA | (JINAN BRANCH) | JINAN |
47 | BKCHCNBJ51D | BANK OF CHINA | (WEIHAI BRANCH) | WEIHAI |
48 | BKCHCNBJ51E | BANK OF CHINA | (RIZHAO BRANCH) | RIZHAO |
49 | BKCHCNBJ530 | BANK OF CHINA | (HENAN BRANCH) | ZHENGZHOU |
50 | BKCHCNBJ550 | BANK OF CHINA | (JIANGXI BRANCH) | NANCHANG |
51 | BKCHCNBJ56A | BANK OF CHINA | (JINGDEZHEN SUB-BRANCH) | JINGDEZHEN |
52 | BKCHCNBJ570 | BANK OF CHINA | (SICHUAN BRANCH) | CHENGDU |
53 | BKCHCNBJ59A | BANK OF CHINA | (CHONGQING BRANCH) | CHONGQING |
54 | BKCHCNBJ600 | BANK OF CHINA | (HUBEI BRANCH) | HANKOU |
55 | BKCHCNBJ61A | BANK OF CHINA | (HANKOU SUB-BRANCH) | WUHAN |
56 | BKCHCNBJ620 | BANK OF CHINA | (SHAANXI BRANCH) | XIAN |
57 | BKCHCNBJ640 | BANK OF CHINA | (YUNNAN BRANCH) | KUNMING |
58 | BKCHCNBJ660 | BANK OF CHINA | (GANSU BRANCH) | LANZHOU |
59 | BKCHCNBJ680 | BANK OF CHINA | (SHANXI BRANCH) | TAIYUAN |
60 | BKCHCNBJ69A | BANK OF CHINA | (PINGSHUO SUB-BRANCH) | SHUOZHOU |
61 | BKCHCNBJ720 | BANK OF CHINA | (FUJIAN BRANCH) | FUZHOU |
62 | BKCHCNBJ73A | BANK OF CHINA | (XIAMEN BRANCH) | XIAMEN |
63 | BKCHCNBJ73B | BANK OF CHINA | (QUANZHOU BRANCH) | QUANZHOU |
64 | BKCHCNBJ73C | BANK OF CHINA | (PUTIAN BRANCH) | PUTIAN |
65 | BKCHCNBJ73D | BANK OF CHINA | (ZHANGZHOU BRANCH) | ZHANGZHOU |
66 | BKCHCNBJ73E | BANK OF CHINA | (FUZHOU CENTRAL SUB-BRANCH) | FUZHOU |
67 | BKCHCNBJ73L | BANK OF CHINA | (FUQING SUB-BRANCH) | FUQING |
68 | BKCHCNBJ73M | BANK OF CHINA | (MAJIANG SUB-BRANCH) | FUZHOU |
69 | BKCHCNBJ740 | BANK OF CHINA | (HAINAN BRANCH) | HAIKOU |
70 | BKCHCNBJ75A | BANK OF CHINA | (SANYA BRANCH) | SANYA |
71 | BKCHCNBJ760 | BANK OF CHINA | (XINJIANG BRANCH) | URUMQI |
72 | BKCHCNBJ780 | BANK OF CHINA | (ANHUI BRANCH) | HEFEI |
73 | BKCHCNBJ79A | BANK OF CHINA | (WUHU BRANCH) | WUHU |
74 | BKCHCNBJ79C | BANK OF CHINA | (MA’ANSHAN SUB-BRANCH) | MA’ANSHAN |
75 | BKCHCNBJ810 | BANK OF CHINA | (LIAONING BRANCH) | DALIAN |
76 | BKCHCNBJ82A | BANK OF CHINA | (SHENYANG BRANCH) | SHENYANG |
77 | BKCHCNBJ82B | BANK OF CHINA | (DANDONG SUB-BRANCH) | DANDONG |
78 | BKCHCNBJ82C | BANK OF CHINA | (YINGKOU SUB-BRANCH) | YINGKOU |
79 | BKCHCNBJ82D | BANK OF CHINA | (ANSHAN BRANCH) | ANSHAN |
80 | BKCHCNBJ82F | BANK OF CHINA | (JINZHOU SUB-BRANCH) | JINZHOU |
81 | BKCHCNBJ82H | BANK OF CHINA | (K.F.Q. BRANCH) | DALIAN |
82 | BKCHCNBJ82N | BANK OF CHINA | (DALIAN ZHONGSHAN SQUARE SUB-BRANCH) | DALIAN |
83 | BKCHCNBJ840 | BANK OF CHINA | (JILIN BRANCH) | CHANGCHUN |
84 | BKCHCNBJ85A | BANK OF CHINA | (CHANGCHUN XI’ANDALU SUB-BRANCH) | CHANGCHUN |
85 | BKCHCNBJ85B | BANK OF CHINA | (JILIN CITY BRANCH) | JILIN |
86 | BKCHCNBJ85C | BANK OF CHINA | (YANJI SUB-BRANCH) | YANJI |
87 | BKCHCNBJ860 | BANK OF CHINA | (HEILONGJIANG BRANCH) | HARBIN |
88 | BKCHCNBJ87A | BANK OF CHINA | (ZHAOLIN SUB-BRANCH) | HARBIN |
89 | BKCHCNBJ87B | BANK OF CHINA | (JIAMUSI BRANCH) | JIAMUSI |
90 | BKCHCNBJ87C | BANK OF CHINA | (QIQIHAR BRANCH) | QIQIHAR |
91 | BKCHCNBJ87D | BANK OF CHINA | (DAQING BRANCH) | DAQING |
92 | BKCHCNBJ87E | BANK OF CHINA | (MUDANJIANG BRANCH) | MUDANJIANG |
93 | BKCHCNBJ87F | BANK OF CHINA | (HEIHE BRANCH) | HEIHE |
94 | BKCHCNBJ880 | BANK OF CHINA | (INNER MONGOLIA BRANCH) | HOHHOT |
95 | BKCHCNBJ89A | BANK OF CHINA | (BAOTOU BRANCH) | BAOTOU |
96 | BKCHCNBJ89C | BANK OF CHINA | (DONG SHENG BRANCH) | DONG SHENG |
97 | BKCHCNBJ89D | BANK OF CHINA | (HAILAR BRANCH) | HAILAR |
98 | BKCHCNBJ89K | BANK OF CHINA | (MANZHOULI SUB-BRANCH) | MANZHOULI |
99 | BKCHCNBJ900 | BANK OF CHINA | (TIBET BRANCH) | LHASA |
100 | BKCHCNBJ910 | BANK OF CHINA | (ZHEJIANG BRANCH) | HANGZHOU |
101 | BKCHCNBJ92A | BANK OF CHINA | (NINGBO BRANCH) | NINGBO |
102 | BKCHCNBJ92B | BANK OF CHINA | (WENZHOU BRANCH) | WENZHOU |
103 | BKCHCNBJ92C | BANK OF CHINA | (QINGCHUN SUB-BRANCH) | HANGZHOU |
104 | BKCHCNBJ92D | BANK OF CHINA | (SHAOXING BRANCH) | SHAOXING |
105 | BKCHCNBJ92E | BANK OF CHINA | (ZHOUSHAN BRANCH) | ZHOUSHAN |
106 | BKCHCNBJ92F | BANK OF CHINA | (JIAXING BRANCH) | JIAXING |
107 | BKCHCNBJ92G | BANK OF CHINA | (HUZHOU BRANCH) | HUZHOU |
108 | BKCHCNBJ92H | BANK OF CHINA | (JINHUA BRANCH) | JINHUA |
109 | BKCHCNBJ92J | BANK OF CHINA | (TAIZHOU BRANCH, ZHEJIANG PROVINCE) | TAIZHOU |
110 | BKCHCNBJ940 | BANK OF CHINA | (JIANGSU BRANCH) | NANJING |
111 | BKCHCNBJ95A | BANK OF CHINA | (LIANYUNGANG BRANCH) | LIANYUNGANG |
112 | BKCHCNBJ95B | BANK OF CHINA | (SUZHOU BRANCH) | SUZHOU |
113 | BKCHCNBJ95C | BANK OF CHINA | (WUXI BRANCH) | WUXI |
114 | BKCHCNBJ95D | BANK OF CHINA | (ZHENJIANG BRANCH) | ZHENJIANG |
115 | BKCHCNBJ95E | BANK OF CHINA | (CHANGZHOU BRANCH) | CHANGZHOU |
116 | BKCHCNBJ95G | BANK OF CHINA | (NANTONG BRANCH) | NANTONG |
117 | BKCHCNBJ95H | BANK OF CHINA | (YANGZHOU BRANCH) | YANGZHOU |
118 | BKCHCNBJ95L | BANK OF CHINA | (ZHANGJIAGANG SUB-BRANCH) | ZHANGJIAGANG |
119 | BKCHCNBJ95N | BANK OF CHINA | (TAIZHOU BRANCH, JIANGSU PROVINCE) | TAIZHOU |
120 | BKCHCNBJ970 | BANK OF CHINA | (HUNAN BRANCH) | CHANGSHA |
121 | BKCHCNBJ98C | BANK OF CHINA | (ZHUZHOU BRANCH) | ZHUZHOU |
122 | BKCHCNBJ98D | BANK OF CHINA | (XIANGTAN BRANCH) | XIANGTAN |
123 | BKCHCNBJXXX | BANK OF CHINA | (HEAD OFFICE) | BEIJING |
工商银行各分行SWIFT号码 |
||||
SWIFT号码 | 分行名称 | 省份或城市 | ||
1 | ICBKCNBJAHI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (ANHUI PROVINCIAL BRANCH) | HEFEI |
2 | ICBKCNBJASC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (ANSHAN CITY BRANCH) | ANSHAN |
3 | ICBKCNBJBDC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BAODING CITY BRANCH) | BAODING |
4 | ICBKCNBJBIN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BINZHOU CITY BRANCH) | BINZHOU |
5 | ICBKCNBJBJI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BAOJI CITY BRANCH) | BAOJI |
6 | ICBKCNBJBJM | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BEIJING MUNICIPAL BRANCH) | BEIJING |
7 | ICBKCNBJBTC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BAOTOU CITY BRANCH) | BAOTOU |
8 | ICBKCNBJBXC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (BENXI CITY BRANCH) | BENXI |
9 | ICBKCNBJCCN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHANGCHUN CITY BRANCH) | CHANGCHUN |
10 | ICBKCNBJCDE | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHENGDE CITY BRANCH) | CHENGDE |
11 | ICBKCNBJCDU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHENGDU CITY BRANCH) | CHENGDU |
12 | ICBKCNBJCHS | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHANGSHA CITY BRANCH) | CHANGSHA |
13 | ICBKCNBJCQG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHONGQING CITY BRANCH) | CHONGQING |
14 | ICBKCNBJCSD | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (FUND CUSTODY DEPARTMENT, HEAD OFFICE) | BEIJING |
15 | ICBKCNBJCZI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHANGZHI CITY BRANCH) | CHANGZHI |
16 | ICBKCNBJCZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CHANGZHOU CITY BRANCH) | CHANGZHOU |
17 | ICBKCNBJDDG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (DANDONG CITY BRANCH) | DANDONG |
18 | ICBKCNBJDGN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (DONGGUAN CITY BRANCH) | DONGGUAN |
19 | ICBKCNBJDLN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (DALIAN CITY BRANCH) | DALIAN |
20 | ICBKCNBJDTC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (DATONG CITY BRANCH) | DATONG |
21 | ICBKCNBJDZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (DEZHOU CITY BRANCH) | DEZHOU |
22 | ICBKCNBJFJN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (FUJIAN PROVINCIAL BRANCH) | FUZHOU |
23 | ICBKCNBJFSN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (FOSHAN CITY BRANCH) | FOSHAN |
24 | ICBKCNBJFUS | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (FUSHUN BRANCH) | FUSHUN |
25 | ICBKCNBJFZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (FUZHOU CITY BRANCH) | FUZHOU |
26 | ICBKCNBJGAZ | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GANZHOU CITY BRANCH) | GANZHOU |
27 | ICBKCNBJGDG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUANGDONG PROVINCIAL BRANCH) | GUANGZHOU |
28 | ICBKCNBJGIZ | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUIZHOU PROVINCIAL BRANCH) | GUIYANG |
29 | ICBKCNBJGLC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUILIN CITY BRANCH) | GUILIN |
30 | ICBKCNBJGSI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUANGXI ZHUANG AUTONOMOUS REGION BRANCH) | NANNING |
31 | ICBKCNBJGSU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GANSU PROVINCIAL BRANCH) | LANZHOU |
32 | ICBKCNBJGYG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUIYANG CITY BRANCH) | GUIYANG |
33 | ICBKCNBJGZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (GUANGZHOU BRANCH) | GUANGZHOU |
34 | ICBKCNBJHBI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HEBEI PROVINCIAL BRANCH) | SHIJIAZHUANG |
35 | ICBKCNBJHCC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUN CHUN CITY BRANCH) | HUN CHUN |
36 | ICBKCNBJHEB | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HARBIN CITY BRANCH) | HARBIN |
37 | ICBKCNBJHEK | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HARBIN DEVELOPMENT ZONE BRANCH) | HARBIN |
38 | ICBKCNBJHEN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HENAN PROVINCIAL BRANCH) | ZHENGZHOU |
39 | ICBKCNBJHFC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HEFEI CITY BRANCH) | HEFEI |
40 | ICBKCNBJHKU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HAIKOU CITY BRANCH) | HAIKOU |
41 | ICBKCNBJHLJ | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HEILONGJIANG PROVINCIAL BRANCH) | HARBIN |
42 | ICBKCNBJHNP | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HAINAN PROVINCIAL BRANCH) | HAIKOU |
43 | ICBKCNBJHSN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUANGSHAN CITY BRANCH) | HUANGSHAN |
44 | ICBKCNBJHUB | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUBEI PROVINCIAL BRANCH) | WUHAN |
45 | ICBKCNBJHUN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUNAN PROVINCIAL BRANCH) | CHANGSHA |
46 | ICBKCNBJHUT | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUITONG BUSINESS DEPARTMENT, YUNNAN PROVINCIAL BRANCH) | KUNMING |
47 | ICBKCNBJHUZ | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUIZHOU CITY BRANCH) | HUIZHOU |
48 | ICBKCNBJHYC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUAI AN CITY BRANCH) | HUAI’AN |
49 | ICBKCNBJHZC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HUZHOU CITY BRANCH) | HUZHOU |
50 | ICBKCNBJHZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HANGZHOU CITY BRANCH) | HANGZHOU |
51 | ICBKCNBJICC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (CREDIT CARD DEPARTMENT, HEAD OFFICE) | BEIJING |
52 | ICBKCNBJJHC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JINHUA CITY BRANCH) | JINHUA |
53 | ICBKCNBJJLC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JILIN CITY BRANCH) | JILIN |
54 | ICBKCNBJJLP | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JILIN PROVINCIAL BRANCH) | CHANGCHUN |
55 | ICBKCNBJJMN | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JIANGMEN CITY BRANCH) | JIANGMEN |
56 | ICBKCNBJJNC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JINAN CITY BRANCH) | JINAN |
57 | ICBKCNBJJNG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JINING CITY BRANCH) | JINING |
58 | ICBKCNBJJSG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JIAXING CITY BRANCH) | JIAXING |
59 | ICBKCNBJJSI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JIANGXI PROVINCIAL BRANCH) | NANCHANG |
60 | ICBKCNBJJSP | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JIANGSU PROVINCIAL BRANCH) | NANJING |
61 | ICBKCNBJJUJ | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JIUJIANG CITY BRANCH) | JIUJIANG |
62 | ICBKCNBJJZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (JINZHOU CITY BRANCH) | JINZHOU |
63 | ICBKCNBJKFC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (KAIFENG CITY BRANCH) | KAIFENG |
64 | ICBKCNBJKMG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (KUNMING CITY BRANCH) | KUNMING |
65 | ICBKCNBJLNP | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LIAONING PROVINCIAL BRANCH) | SHENYANG |
66 | ICBKCNBJLSC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LISHUI CITY BRANCH) | LISHUI |
67 | ICBKCNBJLYA | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LUOYANG CITY BRANCH) | LUOYANG |
68 | ICBKCNBJLYC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LIAOYANG CITY BRANCH) | LIAOYANG |
69 | ICBKCNBJLYG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LIANYUNGANG CITY BRANCH) | LIANYUNGANG |
70 | ICBKCNBJLZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (LANZHOU CITY BRANCH) | LANZHOU |
71 | ICBKCNBJNBO | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NINGBO CITY BRANCH) | NINGBO |
72 | ICBKCNBJNCG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NANCHANG CITY BRANCH) | NANCHANG |
73 | ICBKCNBJNJG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NANJING CITY BRANCH) | NANJING |
74 | ICBKCNBJNMA | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (INNER MOGOULIA AUTONOMOUS REGION BRANCH) | HUHEHAOTE |
75 | ICBKCNBJNSA | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NINGXIA HUI AUTONOMOUS REGION BANCH) | YINCHUAN |
76 | ICBKCNBJNTG | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NANTONG CITY BRANCH) | NANTONG |
77 | ICBKCNBJNYC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (NANYANG CITY BRANCH) | NANYANG |
78 | ICBKCNBJOPE | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (HEAD OFFICE – OPERATION DEPARTMENT) | BEIJING |
79 | ICBKCNBJPDS | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (PING DING SHAN CITY BRANCH) | PING DING SHAN |
80 | ICBKCNBJQDO | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (QINGDAO CITY BRANCH) | QINGDAO |
81 | ICBKCNBJQHD | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (QINHUANGDAO CITY BRANCH) | QINHUANGDAO |
82 | ICBKCNBJQHI | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (QINGHAI PROVINCIAL BRANCH) | XINING |
83 | ICBKCNBJQZC | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (QUZHOU CITY BRANCH) | QUZHOU |
84 | ICBKCNBJQZU | INDUSTRIAL AND COMMERCIAL BANK OF CHINA | (QUANZHOU CITY BRANCH) | QUANZHOU |
